Purjenumber Jahi nimi GPH Jahi tüüp Klubi Mõõdukirja tüüp Väljastamise kuupäev
EST999 Furiosa 463,0 Cookson 50 mod TJK ORCi 27.06.2016
EST501 Korushka 525,7 Xp 50   ORC Club 14.06.2016
EST599 Pegasus 553,4 First 50 TJK ORC Club 03.05.2016
EST615 Technonicol 569,5 X-41   ORC Club 29.04.2016
EST499 Premium 576,6 X-41 mod KJK ORCi 04.07.2016
EST299 LadyBird 577,8 Akton 395 PJK ORC Club 09.06.2016
EST463 Olympic 577,8 X-41 OD Dago ORCi 03.07.2016
EST475 Forte 578,3 X-41 KJK ORC Club 26.04.2016
EST408 Tuule 585,6 First 44.7 PJK ORC Club 19.05.2016
EST400 MeriOn 588,6 A40 KJK ORC Club 23.08.2016
EST209 Tuulelind 598,6 Variant A44 KJK ORC Club 27.05.2016
EST703 Reval Cafe Elisa 601,3 Salona 38 ibc KJK ORCi 17.06.2016
EST478 Sylvia 601,4 Grand Soleil 43 BC KJK ORC Club 24.05.2016
EST949 Katariina II 606,0 One Off PJK ORCi 23.07.2016
EST711 Sugar 2 609,6 NM38S PJK ORC Club 06.09.2016
EST50 Minni 616,5 X-35 KJK ORCi 01.07.2016
EST815 Eleanora 618,3 Dehler 38 C KJK ORC Club 15.06.2016
EST535 My Car 620,3 X-35 KJK ORC Club 19.05.2016
EST619 Berta 621,8 Elan 380 KJK ORC Club 26.04.2016
EST646 Katariina II 626,7 Arcona 340 PJK ORC Club 26.08.2016
EST453 Red Hot 627,5 J.O.D. 35 KJK ORC Club 04.07.2016
EST633 Cherie 632,2 First 35 KJK ORC Club 05.07.2016
EST642 JinX 632,9 X-99 PJK ORC Club 26.08.2016
EST678 Vesikaar 634,5 T-34 KJK ORCi 04.07.2016
EST407 Silva 635,1 First 36.7 KJK ORC Club 01.07.2016
EST571 Freya 636,3 First 36.7 PJK ORC Club 10.05.2016
EST406 Merepärl 636,9 First 36.7 PJK ORC Club 19.05.2016
EST379 Amserv Toyota Sailing Team 638,6 First 36.7 KJK ORC Club 29.06.2016
EST415 NaVi 642,1 Bavaria 35 Match KJK ORC Club 26.07.2016
EST708 Blue Lark 643,2 First 36.7 KJK ORC Club 14.06.2016
EST462 Matilda 3 648,0 First 34.7 KJK ORCi 07.06.2016
EST465 Jazz 648,4 First 34.7 KJK ORC Club 06.09.2016
EST606 Brigitta-X 648,8 X-34 KJK ORC Club 28.04.2016
EST31 Vanishing Point 649,7 X-99 PJK ORC Club 19.05.2016
EST632 Masu 650,1 X-34 PJK ORC Club 24.05.2016
EST477 Evelyn III 653,6 First 34.7 SMS/KJK ORCi 08.06.2016
EST467 Adele 653,8 First 34.7 Baltsail ORC Club 29.04.2016
EST464 Katarina Jee 654,9 First 34.7 SMS ORC Club 26.06.2016
EST685 MiaMia 656,1 First 30 PJK ORC Club 16.08.2016
EST295 Brigitta 661,9 Cross 31   ORC Club 28.04.2016
EST700 Helin 665,2 Ridas 31   ORC Club 29.04.2016
EST73 Blanca 720,3 Polaris KJK ORC Club 30.06.2016
EST157 Vesileenu 721,1 Polaris NJK ORC Club 07.06.2016
EST637 Gemma 725,4 Polaris KJK ORC Club 29.06.2016
EST251 Lagle II 734,1 Polaris SMS ORC Club 31.05.2016
EST185 Kadri 742,0 Conrad 25 R SMS ORC Club 27.06.2016