Tallinna Nädal 2017

22.09-24.09.2017

Techno 293 U17

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 6, Scoring system: Appendix A
Rank Class SailNo Nat Club HelmName Women U17 U17Girls R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Techno 293 128 EST TPLK Renar Roolaht   U17   (3.0) 2.0 2.0 1.0 1.0 2.0 2.0 2.0 2.0 17.0 14.0
2nd Techno 293 336 EST NYCS Raul Mihkel Anton   U17   2.0 3.0 4.0 2.0 2.0 (5.0) 1.0 3.0 1.0 23.0 18.0
3rd Techno 293 125 EST TPLK Daniel Schneider   U17   1.0 1.0 1.0 6.0 (7.0 UFD) 1.0 4.0 1.0 3.0 25.0 18.0
4th Techno 293 163 EST TPLK Lola Maria Pärna Woman U17   4.0 4.0 3.0 3.0 3.0 3.0 3.0 (5.0) 4.0 32.0 27.0
5th Techno 293 203 EST TPLK Marili Ringo Woman U17   5.0 5.0 5.0 5.0 5.0 4.0 (6.0) 4.0 6.0 45.0 39.0
6th Techno 293 213 EST TPLK Helena Lindström Woman U17   (6.0) 6.0 6.0 4.0 4.0 6.0 5.0 6.0 5.0 48.0 42.0


http://www.puri.ee/

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/