Tallinna Nädal 2017

22.09-24.09.2017

Formula

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 9, Scoring system: Appendix A
Rank Class Nat SailNo HelmName Club Master Grand Master U20 Helm Date of Birth R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Formula EST 347 Tristen Erik Kivi Saaremaa Surfiklubi       4/3/1997 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 7.0
2nd Formula EST 233 Timo Runge TeamMahe master     9/14/1977 2.0 2.0 2.0 2.0 2.0 2.0 2.0 (10.0 DNC) (10.0 DNC) 34.0 14.0
3rd Formula EST 69 Aivar Kajakas Team Mahe master     3/20/1972 (3.0) 3.0 3.0 (10.0 DNF) 3.0 3.0 3.0 3.0 2.0 33.0 20.0
4th Formula EST 217 Brigita Viilop -     U20 11/12/1998 4.0 4.0 4.0 3.0 (5.0) (5.0) 4.0 2.0 3.0 34.0 24.0
5th Formula EST 264 Neeme Truumees Saaremaa Surfiklubi master Grandmaster   8/19/1964 5.0 5.0 5.0 (10.0 DNC) 4.0 4.0 5.0 4.0 (10.0 DNC) 52.0 32.0
6th Formula EST 898 Otto Schneider Hangloose master     1/12/1972 (10.0 DNS) 6.0 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 82.0 62.0
7th Formula EST 208 Tiit Paabo Jahtklubi Merikotkas master     2/24/1975 (10.0 DNS) (10.0 DNF) 10.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 90.0 70.0
7th Formula EST 789 Gunnar Poltruk Teammahe master     6/19/1975 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 90.0 70.0
7th Formula LAT 25 Rumualdz Zelãú   master Grandmaster   4/8/1971 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 90.0 70.0


http://www.puri.ee/

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/