20. Tallinna nädal; Eesti karikas VI etapp; RS Feva Eesti Meistrivõistlused

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: pühapäev, 25. September 2011 12:43:51 EEST


Division: Laser (11 boats) (top)

Pos Sail Skipper Date of birth Club 1 2 3 4 Total
Points
Pos
1 EST 192651 Karl-Martin Rammo 6.06.1989 ROPK/TJK 1 1 1 1 4,00 1
2 EST 200064 Argo Vooremaa 27.04.1985 KJK 2 2 2 2 8,00 2
3 FIN 198227 Mattias Lindfors 12.04.1989 BS 3 3 3 3 12,00 3
4 EST 193552 Patrick Abner 12.07.1984 ROPK 4 4 5 7 20,00 4
5 EST 177935 Henri Raska 15.11.1988 ROPK 5 5 4 10 24,00 5
6 EST 198226 Sten-Mark Bachmann 28.03.1992 ROPK 8 7 8 4 27,00 6
7 EST 197330 Alan Kõdar 30.11.1978 . 7 9 6 6 28,00 7
8 EST 19265 Stenver Sondla 11.08.1993 ROPK 9 6 7 9 31,00 8
9 EST 192685 Henri Ingelman 19.12.1991 ROPK 6 8 12/OCS 8 34,00 9
10 EST 201388 Andres Idnurm 13.09.1992 ROPK 11 10 9 5 35,00 10
11 EST 189361 Mihkel Killo 19.08.1993 PJK 10 12/DNC 12/DNC 11 45,00 11

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: Laser juuniorid (1991-1994) (5 boats) (top)

Pos Sail Skipper Date of birth Club 1 2 3 4 Total
Points
Pos
1 EST 198226 Sten-Mark Bachmann 28.03.1992 ROPK 8 7 8 4 27,00 1
2 EST 19265 Stenver Sondla 11.08.1993 ROPK 9 6 7 9 31,00 2
3 EST 192685 Henri Ingelman 19.12.1991 ROPK 6 8 12/OCS 8 34,00 3
4 EST 201388 Andres Idnurm 13.09.1992 ROPK 11 10 9 5 35,00 4
5 EST 189361 Mihkel Killo 19.08.1993 PJK 10 12/DNC 12/DNC 11 45,00 5

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Marko Saarlaid
Jury Chair: Jüri Saraskin


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore