.

Purjenumber Jahi nimi GPH CDL Jahi tüüp Klubi Mõõdukirja tüüp Väljaandmise kuupäev Reklaamiluba
EST 969 Inanna 593.3 12.487 First 53 F5 KJK ORC Club 02.07.2020
EST 1 Linda 578.4 12.363 Conrad 54 PJK ORC Club 01.07.2020
EST 599 Pegasus 552.3 12.194 First 50 (SK) TJK ORC Club 07.07.2020
EST 710 Merion X 553.7 11.643 Xp-44 KJK ORC Club 03.07.2020 jah
EST 949 Katariina II 539.4 11.528 Swan 42 Club PJK ORCi 18.08.2020
EST 400 Merion 566.5 11.228 A 40 KJK ORC Club 03.07.2020 jah
EST 408 Tuule 567.3 11.079 First 44.7 PJK ORC Club 30.06.2020
EST 478 Sylvia 600.5 10.812 Grand Soleil 43 BC KJK ORC Club 07.07.2020 jah
EST 475 Forte 571.5 10.756 X-41 KJK ORC Club 04.08.2020 jah
EST 463 Olympic 570.8 10.656 X-41 mod JK Dago ORC Club 21.07.2020  jah
EST 209 Tuulelind 588.0 10.622 Varianta 44 KJK ORC Club 14.05.2020
EST 539 Zuxu 578.5 10.617 Comet 41S KJK ORC Club 02.07.2020
EST 433 Take Off 587.7 10.596 Elan 410 PJK ORC Club 05.06.2020
EST 499 Premium 567.6 10.585 X-41 mod KJK ORC Club 16.09.2020
EST 386 Santa Maria 589.4 10.413 Briis 38 KJK ORC Club 19.06.2020
EST 60 My First 610.6 10.238 First 45f5 KJK ORC Club 14.05.2020
EST 83 Vesta 642.2 9.904 Cetus ORC Club 14.08.2020
EST 619 Berta 619.7 9.842 Elan 380 KJK ORC Club 26.05.2020
EST 703 Credit 24 Sailing 601.2 9.706 Salona 38 ibc KJK ORC Club 15.05.2020  jah
EST 567 Heidi 616.0 9.697 Hanse 400 KJK ORC Club 03.07.2020
EST 113 Adelante 595.6 9.629 J-112E KJK ORC Club 04.08.2020 jah
EST 112 Matilda 4 598.5 9.621 J-112E KJK ORC Club 04.08.2020 jah
EST 850 Postimees Sailing Team 600.8 9.618 One Off JK Dago ORC Club 04.08.2020 jah
EST 415 DiWeiss 631.0 9.213 Bavaria 35 Match KJK ORC Club 23.05.2020
EST 407 Silva 629.5 9.189 First 36.7 KJK ORC Club 10.07.2020
EST 571 Freya 629.2 9.185 First 36.7 PJK ORC Club 22.04.2020
EST 535 My-Car 616.2 9.128 X-35 mod KJK ORC Club 04.08.2020
EST 50 Minni 610.5 9.109 X-35 mod KJK ORCi 26.05.2020 jah
EST 633 Cherie 623.7 9.103 First 35 KJK ORC Club 28.05.2020
EST 381 Calena 579.3 9.086 Farr 30 KJK ORC Club 25.05.2020
EST 745 Wizard 628.6 9.057 First 35 KJK ORC Club 08.09.2020
EST 646 Katariina II 618.2 9.038 Arcona 340 PJK ORC Club 06.08.2020
EST 330 Mia 617.8 9.024 Grand Surprise 31 KJK ORC Club 07.07.2020
EST 708 Blue Lark 627.8 9.010 First 36.7 KJK ORC Club 10.08.2020
EST 678 EdelWeiss 626.7 9.004 T-34 KJK ORC Club 09.09.2020 jah
EST 533 Adventure 638.8 8.968 First 36.7  PJK ORC Club 05.06.2020
EST 239 Fanatic 636.5 8.932 Guyline 355  KJK ORC Club 11.06.2020
EST 379 Amserv Toyota ST 625.5 8.922 First 36.7 mod KJK ORC Club 23.07.2020 jah
EST 774 Sugar 616.8 8.874 Italia 9.98 F PJK ORC Club 10.07.2020
EST 263 Carina 621.8 8.865 One Off  HJK ORC Club 05.06.2020
EST 998 Directo 624.9 8.856 Italia 9.98 KJK ORC Club 02.07.2020
EST 319 Venus 644.1 8.845 Ridas 35 KJK ORC Club 27.05.2020
EST 324 Tessa 648.3 8.844 Ridas 35 KJK ORC Club 09.08.2020
EST 221 Emerald 647.2 8.799 Ridas 35 PJK ORC Club 30.05.2020
EST 728 Elli 657.4 8.794 Delphia 37.3 SMS ORC Club 05.06.2020
EST 606 Brigitta-X 637.0 8.733 X-34 KJK ORC Club 21.07.2020 jah
EST 345 Nora Lii 648.8 8.731 Ridas 35 PJK ORC Club 15.09.2020
EST 278 Georg 645.7 8.718 X-332  PJK ORC Club 05.06.2020
EST 632 Masu 646.0 8.716 X-34 PJK ORC Club 25.08.2020
EST 479 WindWalker 668.7 8.681 Bavaria 37 CR PJK ORC Club 10.07.2020
EST 915 Xperiment 619.2 8.671 X-99 KJK ORC Club 30.06.2020
EST 647 Põrgataja 653.6 8.667 Elan 340 TJK ORC Club 03.07.2020
EST 462 Lumi 639.9 8.662 First 34.7 TMYC ORC Club 18.07.2020
EST 465 Jazz 640.9 8.634 First 34.7 KJK ORC Club 17.06.2020 jah
EST 267 Chantal 643.5 8.575 Mannerberg 31 HJK ORC Club 07.06.2020
EST 464 Katarina Jee 646.8 8.571 First 34.7 SMS ORC Club 24.07.2020
EST 477 Evelyn III 645.2 8.563 First 34.7 SMS/KJK ORC Club 22.06.2020  jah
EST 166 Cassandra 648.5 8.552 First 34.7 SMS ORC Club 18.07.2020
EST 467 Adele 643.5 8.543 First 34.7  JK Baltsail ORC Club 05.06.2020 jah
EST 765 Atlandi Võlg X 638.4 8.402 X-99 NYCS ORC Club 02.07.2020
EST 31 Port Artur 651.3 8.394 X-99 mod PJK ORC Club 05.06.2020 jah
EST 542 Deja Vu 671.6 8.342 Dufour 382 GL KJK ORC Club 01.07.2020
EST 990 Jäälind 636.6 8.338 X-99 PJK ORC Club 02.07.2020
EST 371 Centaur 669.0 8.328 First 31.7LR  SMS ORC Club 05.06.2020
EST 295 Brigitta 657.1 8.307 Cross 31 PJK ORC Club 31.05.2020
EST 520 Sinilind 677.4 8.221 Bavaria 33 CR  PJK ORC Club 05.06.2020
EST 700 Helin 658.3 8.192 Ridas 31  KJK ORC Club 05.06.2020
EST 207 Erna 679.9 8.183 L6 PJK ORC Club 30.05.2020
EST 817 Planeer 671.5 8.169 First 31.7LR KJK ORC Club 28.05.2020
EST 742 Rebella 660.1 8.115 One Off 33 ORC Club 22.04.2020
EST 337 Seabird 679.3 8.090 First 31.7 KJK ORC Club 09.06.2020
EST 248 Sly 659.6 7.972 Mach 3 PJK ORC Club 08.06.2020
EST 136 Lily 689.2 7.938 Bavaria 34 AC PJK ORC Club 14.08.2020
EST 51 Nele 688.0 7.931 L6  PJK ORC Club 05.06.2020
EST 725 New Deal 688.3 7.867 Maxi Mixer 35 KJK ORC Club 11.06.2020
EST 822 Alis Cafo 682.3 7.830 Guyline 822 ORC Club 10.07.2020
EST 572 Stella II 692.4 7.767 First 27.7  KJK/HJK ORC Club 05.06.2020
EST 122 Dolphi 680.3 7.726 Oceanis 311 ORC Club 25.05.2020
EST 57 Pinta 716.6 7.715 Taurus SMS ORC Club 19.06.2020
EST 680 Christlyn 694.1 7.652 Hanse 325 TJK ORC Club 01.04.2020
EST 404 Põhjatäht 699.6 7.606 Bavaria 30 CR  PJK ORC Club 16.06.2020 jah
EST 661 Sarah-Mee 2 704.5 7.445 Sun Odyssey 32 TJK ORC Club 27.04.2020
EST 716 Valentina 708.3 7.444 Bavaria 32 CR JK Dago ORC Club 02.07.2020
EST 396 Liliann 669.3 7.401 One Off SMS ORC Club 05.06.2020
EST 920 Hilja 722.5 7.392 Bavaria 32 CR HJK ORC Club 30.04.2020
EST 301 August 719.3 7.243 Sun Odyssey 30 I KJK ORC Club 25.05.2020
EST 944 Azzurra 697.5 7.204 Inferno 29 KJK ORC Club 03.07.2020
EST 188 Temper 695.8 7.195 Finnflyer 31 LF PJK ORC CLub 16.06.2020
EST 335 Koduklaas 663.7 7.163 Platu 25  KJK ORC Club 05.06.2020
EST 718 Chili 679.0 7.153 MAK 7 ORC Club 04.08.2020
EST 739 Celia 697.4 7.125 Inferno 29  JK Dago ORC Club 05.06.2020
EST 583 Wesilind 760.3 6.945 Elan 344 Impr. ORC Club 04.08.2020
EST 749 Meretroll 744.7 6.696 HR 312 PJK ORC Club 20.07.2020
EST 286 Maimu 741.9 6.827 King’s Cruiser 29 HJK ORC Club 03.07.2020
EST 45 Mercurius 729.2 6.741 Carter 30 SMS ORC Club 17.04.2020
EST 684 Kherpi 718.6 6.719 Nardus 92  PJK ORC Club 06.06.2020
EST 270 Hope 707.7 6.680 X-79 PJK ORC Club 04.08.2020
EST 748 Roxanna 711.9 6.672 X-79 JK Dago ORC Club 19.06.2020
EST 829 Heleena 730.3 6.671 Netta H-30 SMS ORC Club 23.07.2020
SWE 9507 Bluebird 727.1 6.613 Birdie 32 ORC Club 19.08.2020
EST 1 Varblane-on-Kotkas 702.3 6.656 Soling JK Dago ORC Club 11.06.2020
EST 43 Maria 736.5 6.627 Carter 30 KJK ORC Club 25.05.2020
EST 959 Merilane 725.3 6.607 Albin Express JK Dago ORC Club 26.05.2020
EST 103 Riin 739.7 6.603 Aphrodite 30 PJK ORC Club 05.06.2020
EST 370 Urd 731.8 6.575 Comfort 30  PJK ORC Club 05.06.2020
EST 4 Tuuslar 749.1 6.566 Carter 30 HJK ORC Club 29.05.2020
EST 326 Ragamuffin 728.4 6.560 Albin Express HJK ORC Club 27.04.2020
EST 723 Ninne 749.2 6.525 Fenix  PJK ORC Club 05.06.2020
EST 554 Lagle III 746.0 6.496 Finn Express 83 HJK ORC Club 11.06.2020
EST 438 La Folie 737.3 6.468 Comfort 26 KJK ORC Club 15.06.2020
EST 11 Edasi 715.1 6.463 Polaris HJK ORC Club 30.06.2020
EST 532 Foca 658.8 6.453 Pogo 650 KJK ORC Club 28.05.2020
EST 730 Öösorr 722.6 6.405 Polaris NJK ORC Club 20.05.2020
EST 24 Pille-Riin 718.7 6.405 Polaris 17 PJK ORC Club 05.06.2020
EST 242 Leila 717.7 6.404 Polaris KJK ORC Club 10.08.2020
EST 157 Vesileenu 713.2 6.390 Polaris KJK ORC Club 03.07.2020
EST 313 Mira 742.7 6.383 Omega 28 ORC Club 15.04.2020
EST 460 Lote 745.3 6.372 Compis 28 SMS ORC Club 05.06.2020
EST 343 Mette 762.3 6.332 Fenix KJK ORC Club 18.05.2020
EST 738 Kuu 765.6 6.324 Maxi 84 JK Dago ORC Club 28.05.2020
EST 134 Vigurpilt 717.2 6.323 Polaris PJK ORC Club 05.06.2020
EST 733 Bora 728.4 6.316 Polaris NJ PSK ORC Club 21.05.2020
EST 95 Viru-I 738.6 6.290 Conrad 25R KJK ORC Club 23.05.2020
EST 734 Liza 1 739.9 6.289 Extra Paulette KJK ORC Club 03.07.2020
EST 769 Christine 788.1 6.286 Hallberg Rassy 31 HPSK ORC Club 11.06.2020
EST 220 Elevants 755.9 6.282 Compis 28 HJK ORC Club 30.05.2020
EST 427 Dolly 754.6 6.277 Ohlson 29 JK Dago ORC Club 11.06.2020
EST 970 Estella 763.7 6.268 Fenix KJK ORC Club 18.05.2020
EST 223 Marie 745.6 6.263 Polaris CR HPS ORC Club 29.06.2020
EST 894 Edda 762.8 6.261 Fenix KJK ORC Club 25.05.2020
EST 983 Astrid 763.1 6.236 Fenix KJK ORC Club 28.05.2020
EST 662 Long Gong 734.5 6.232 Polaris HJK ORC Club 05.06.2020
EST 328 Maria 2 744.1 6.148 Polaris JK Dago ORC Club 30.05.2020
EST 753 Trio 758.0 6.077 H-Boat KJK ORC Club 05.06.2020
EST 874 Kira 782.8 5.995 Fenix JK Dago ORC Club 21.07.2020
EST 688 Mary Lou 766.4 5.912 RJ 85 KJK ORC Club 21.05.2020
EST 413 Estelle 769.2 5.916 Albin 78  TJK ORC Club 05.06.2020
EST 284 Lust 760.0 5.903 RJ 85 KJK ORC Club 21.05.2020
EST 241 Anete 775.9 5.857 Albin 78 PJK ORC Club 01.04.2020
EST 698 Wenna 777.6 5.812 Becker 27 ORC Club 19.05.2020
EST 67 Ägelind 801.3 5.797 HR 26 HJK ORC Club 05.06.2020
EST 877 Kessu 790.4 5.742 Becker 27 KJK ORC Club 23.05.2020
EST 29 Kaija 772.5 5.724 Opty 71 A NJK ORC Club 27.05.2020
EST 437 Julechka 770.1 5.689 RJ 85 Toila JK ORC Club 17.06.2020
EST 574 Black Bird 786.0 5.662 Birdie 24  HJK ORC Club 05.06.2020
EST 683 Lotta 811.1 5.446 Albin 79 ORC Club 05.06.2020
EST 243 Allegro 816.8 5.345 International Folk PJK ORC Club 14.05.2020
EST 309 Sinilind 827.0 5.330 Rock 20 SMS ORC Club 20.05.2020
EST 25 Bella 814.3 5.181 Bellona 23 KJK ORC Club 07.07.2020
EST F15 Tiina 867.7 5.146 Folkboat ORC Club 05.06.2020
EST F40 Skane Saga 834.0 5.138 Folkboat KJK ORC Club 18.06.2020
EST 746 Prosecco 818.8 5.137 Ypton 22 ORC Club 05.08.2020
EST 431 Väike Müü 818.2 5.129 Aphrodite 22 ORC Club 18.05.2020
EST F32 W-Lind 836.0 5.108 Folkboat KJK ORC Club 25.05.2020

.