Saaremaa Merispordi Seltsi Regatt 25.-27.05.2018; TECHNO 293; Y17

Techno 293 YOUTH U17

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Riik PNR Klubi Roolimehe nimi Rating U15 Girls Sugu U17 Girls Snniaeg R1 R2 R3 R4 R5 R6 Total Nett
1st EST 125 TPLK Daniel Schneider     mees / male   23.12.2002 1.0 2.0 (7.0) 1.0 1.0 1.0 13.0 6.0
2nd EST 6969 NYCS Joonas Väär     mees / male   29.05.2003 4.0 3.0 2.0 (5.0) 2.0 3.0 19.0 14.0
3rd EST 163 TPLK Lola Maria Pärna     naine / female U17 Girls 09.03.2002 2.0 5.0 1.0 4.0 4.0 (6.0) 22.0 16.0
4th EST 128 TPLK Alan Mitsulis     mees / male   24.12.2003 7.0 1.0 4.0 3.0 3.0 (8.0) 26.0 18.0
5th EST 203 TPLK Marili Ringo     naine / female U17 Girls 06.10.2002 3.0 4.0 3.0 (7.0) 6.0 4.0 27.0 20.0
6th EST 181 TPLK Margaret Kalm     naine / female U17 Girls 25.12.2003 5.0 6.0 6.0 2.0 (8.0) 2.0 29.0 21.0
7th EST 277 TPLK Kristofer Rajasalu     mees / male   09.04.2003 (8.0) 7.0 5.0 6.0 5.0 5.0 36.0 28.0
8th EST 379 NYCS Uku Roosimölder     mees / male   20.07.2003 6.0 8.0 8.0 8.0 7.0 (9.0) 46.0 37.0
9th EST 143 TPLK Romek Roolaht     mees / male   04.12.2003 (11.0 DNC) 11.0 DNC 11.0 DNC 9.0 9.0 7.0 58.0 47.0
10th EST 169 TPLK Saara Merioja     naine / female U17 Girls 05.12.2003 (11.0 DNC) 11.0 DNC 11.0 DNC 10.0 10.0 10.0 63.0 52.0


TECHNO293

Sailwave Scoring Software 2.19.8
www.sailwave.com